Program | Admission Fee (Once) | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
---|---|---|---|---|---|---|---|---|---|
BS Radiology | Rs 20,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 |
BS Surgical | Rs 20,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 |
BS Anesthesia | Rs 20,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 |
BS Dental | Rs 20,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 | Rs 80,000 |
BS MLT | Rs 20,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 | Rs 70,000 |
Student Registration Fee: Shall be submitted to KMU (once) as per policy.
Student Retention Fee: Shall be submitted to KMU (per annum) as per policy.
Hospital Clinical Fee for Practical Training: Shall be submitted to Health Foundation and Hospital Administration as per policy.
Fee: PKR 3,500/-
Shall be submitted to KMU each semester as per KMU Exam Policy.
.